Container Size Guide
Container Size Guide
Capacity is easier to judge with a familiar reference point. Here is the full range at a glance:
| Size | Roughly equivalent to | Commonly used for |
|---|---|---|
| 1–2ml | A quarter to half a teaspoon | Samples and testers (clearance stock) |
| 5ml | One teaspoon | Perfume oils, concentrated blends |
| 10ml | Two teaspoons | Roller blends, essential oils |
| 15ml | One tablespoon | Single essential oils, eye serums, trial sizes |
| 30ml | Two tablespoons | Facial serums, tinctures |
| 50ml | A fifth of a metric cup | Face oils, moisturisers, small lotions |
| 100ml | Just under half a cup | Body oils, toners, syrups |
| 200ml | Four-fifths of a cup | Syrups, tonics, cordials |
| 250ml | One metric cup | Cleansers, oils, larger candles |
| 500ml | Two cups | Massage oils, refills |
| 1 litre | A standard milk bottle | Bulk liquids, clinic and dispensary stock |
Jars run from 15ml (lip balm) to 250ml (a generous candle); tins from 10gm samples to 250gm. If you're between sizes, call us on 07 262 1073 and describe your product — we can usually narrow it down in a few minutes.